Information about Western Union in Bosnia&Herzegovina:
033/268 000 and 051/220 800
Extended weekend working hours:
| City | Bank | Adress | Working hours Saturday |
Working hours Sunday |
|---|---|---|---|---|
| Prijedor | Balkan Investment Bank | Banjalucki put bb Cirkin polje TC Vilako |
09:00 - 12:30 | 09:00 - 12:30 |
| Sanski Most | KIB Bank | Prijedorska 10 | 08:00 - 19:00 | 08:00 - 14:00 |
| Velika Kladuša | KIB Bank | Trg Ahmeta Mrežjaka bb (Domino exchange office) | 08:00 - 19:00 | 08:00 - 14:00 |
| Sarajevo | Bosna Bank International | Trg djece Sarajeva bb, BBI Centar |
09:00 - 20:00 | 13:00 - 20:00 |
PRICE LIST - Lower prices for sending money
to Serbia, Croatia and inside B&H
| Amount sent () | Fee () | |
| 0.01 | 100.00 | 8.00 |
| 100.01 | 200.00 | 15.00 |
| 200.01 | 300.00 | 18.00 |
| 300.01 | 400.00 | 22.00 |
| 400.01 | 500.00 | 26.00 |
| 500.01 | 650.00 | 30.00 |
| 650.01 | 870.00 | 35.00 |
| 870.01 | 1075.00 | 42.00 |
| 1075.01 | 1280.00 | 78.00 |
| 1280.01 | 1535.00 | 89.00* |
Prices for sending money to other countries
| Amount sent () | Fee () | |
| 0 | 90.00 | 13.50 |
| 90.01 | 180.00 | 20.00 |
| 180.01 | 270.00 | 26.50 |
| 270.01 | 360.00 | 32.00 |
| 360.01 | 465.00 | 38.00 |
| 465.01 | 665.00 | 49.50 |
| 665.01 | 870.00 | 59.50 |
| 870.01 | 1075.00 | 69.00 |
| 1075.01 | 1280.00 | 78.00 |
| 1280.01 | 1535.00 | 89.00 | 1535.01 | 1790.00 | 99.50 |
| 1790.01 | 2050.00 | 109.50* |
* to find out prices for sending higher amounts,
please call 033/268 000 or 051/220 800